ACCOMMODATIONS
This estate consists of 3 bedroom townhouses, 1 bedroom, 2 bedroom and studio apartments tastefully decorated with tropical furnishings. All bedrooms are air-conditioned, the kitchens are fully equipped, and each unit has cable television, Internet access and a capable and attentive housekeeper on hand to prepare your meals and help you enjoy our warm Jamaican hospitality.
| Silver Palms Local Rates | |||
| Accommodation | Rate/Night | Rate/week | Occupancy |
| Studio | $12,645 | $79,660 | 1 person |
| 1-bedroom | $15,972 | $100,624 | 2 persons |
| 2-bedrooms | $21,296 | $134,165 | 4 persons |
| 3-bedrooms | $26,620 | $167,706 | 6 persons |
| Silver Palms US Summer Rates | |||
| Accommodation | Nightly rate | Weekly rate | Occupancy |
| Studio | $227 | $1,428 | 1 person |
| 1-bedroom | $279 | $1,760 | 2 persons |
| 2-bedrooms | $360 | $2,266 | 4 persons |
| 3-bedrooms | $440 | $2,772 | 6 persons |
| Silver Palms US Winter Rates | |||
| Accommodation | Nightly rate | Weekly Rate | Occupancy |
| Studio | $279 | $1,760 | 1 person |
| 1-bedroom | $320 | $2,017 | 2 persons |
| 2-bedrooms | $399 | $2,516 | 4 persons |
| 3-bedrooms | $479 | $3,015 | 6 persons |
On a recent stay at Silver Palms, we found service, staff and facilities to be excellent and have no hesitation in recommending this hotel.
We booked the hotel through sgroupja.com and found it very user friendly and efficient. I would definitely book with you again!
To make reservations at Silver Palms Resort contact:
S Group Management Services Limited
4 Lismore Avenue
Suite G5
Kingston 5, Jamaica
Office: (876) 754-1623
Cell: (876) 298-5047 (Digicel)
Fax: (876) 906-0377
Email: sgms_ltd@hotmail.com
